Every stock you can slice
Each ad pays $0.50, divided by the share price below. Sort by any column, or open a stock for live quotes.
Heatmap
Colour = today's move. Area = on-chain liquidity.
| 7 days | |||
|---|---|---|---|
AppleAAPLx · Phones and laptops | $340.99 | +0.44% | |
TeslaTSLAx · Cars and batteries | $372.82 | +0.34% | |
CoinbaseCOINx · Crypto exchange | $195.42 | +0.25% | |
NVIDIANVDAx · Chips for AI | $225.03 | +0.14% | |
Nasdaq 100QQQx · 100 Nasdaq names | $744.28 | +0.11% | |
S&P 500SPYx · 500 US companies | $768.54 | -0.07% |
Jupiter Price API v3 · read at 14:16:56 UTC · refreshes every 30 s
Slice




